Blessing Computers
₦90,000.00 ₦105,000.00
Compare
Display size (diagonal) | 31.5″ |
---|---|
Display size (diagonal) | 80 cm (31.5″) |
Panel technology | VA 1 |
Display features | On-screen controls; AMD FreeSync™; Low blue light mode; Anti-glare |
Color gamut | 99% sRGB |
Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
Native resolution | FHD (1920 x 1080) 1 |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio | 3000:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 300 nits 1 |
Pixel pitch | 0.364 mm |
Display Input Type | 1 VGA; 2 HDMI 1.4 (with HDCP support) (1 VGA; 2 HDMI 1.4 (with HDCP support)) |
Ethernet | No |
HDCP | Yes, HDMI |
HDMI | 2 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | Not VESA mount compatible |
Minimum dimensions (W x D x H) | 71.03 x 4.02 x 41.46 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 71.03 x 21.66 x 49.48 cm |
Package dimensions (W x D x H) | 82.3 x 14 x 52.7 cm |
Weight | 5.1 kg (With stand.) |
Package weight | 8.8 kg |
Screen treatment | Anti-glare |
swivel | No swivel |
Tilt | -5 to +25° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 69.84 x 39.28 cm |
Display area (imperial) | 27.5 x 15.47 in |
Height adjustment range | No height adjust |
Response time (typical) | 7ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-86 KHz |
Display scan frequency (vertical) | 48-75 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes (Eyesafe® and TÜV certified) |
Panel bit depth | 8 bit |
pivot | No pivot |
Pixels per inch (ppi) | 70 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
Microphone | No |
Speakers | No |
Management Software | HP Display Center |
Physical security | Security lock-ready 2 |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | External |
Power consumption (annual) | 21 kWh |
Power consumption | 30.4 W (maximum), 24.6 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 to 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Energy efficiency class | D |
Energy efficiency class external url | https://eprel.ec.europa.eu/qr/436611 |
Energy efficiency class logo | |
Energy efficiency class label image | |
What’s in the box | Monitor; HDMI cable; Doc-kit; AC power cord 3 |
Manufacturer Warranty | 1 year limited warranty. |